To find out what is really going on with Polyhedra visit Professor George Hart's pages at:
Note: I test the VRML images only in Microsoft Internet Explorer 5.0. If you use anything else, you are on your own.
Note: I want to thank Professor George Hart, Klaus Zerbe, Steve and Phillip at Caligari for all their help.
| What's New | Updated |
|---|---|
| Spheres in Space | 19Aug98 |
| Egg shaped Spheroids | 14JUL97 |
| Strutted Polyhedra | 12Jul97 |
| VRML2.0 Animation Close Packing Tetra/Octo | 01JUL97 |
| VRML2.0 Animation Rhombic Triacontahedron | 01JUL97 |
| VRML Twisted Rhombic Dodecahedra | 01JUL97 |
| MPEG- Tetrahedra/Octohedra | 23JUN97 |
| MPEG- Intersection of Five cubes | 23JUN97 |
| VRML2.0- Intersection of 5 cubes | 23JUN97 |
| MPEG- Close Packing Rhombic Dodecahedra | 23JUN97 |
| MPEG- Close packing Spheres in Rhombic Dodecahedra | 23JUN97 |
| VRML2.0- Close Packing Spheres | 23JUN97 |
| MPEG- Synthesis of the Rhombic Triacontahedron | 23JUN97 |
| Tetrahedron/Octohedron | Rhombic Dodecahedron | Synthesis of the Rhombic Triacontahedron |
| 5 Cubes and How They Came Together | Close Packing Spheres | Strutted Polyhedra |
Note: I want to thank the members of the TrueSpace Mailing List for their generously in sharing information on TrueSpace.
Caligari